Physics Resources Worldwide - Deep Research Round 3 (2026)
Comprehensive research covering PER centers, teacher training, outreach, industry, media, careers, and under-represented regions
📚 Education Research | 🎓 Teacher Training | 🎤 Media & Outreach | 💼 Careers | 🌍 Global Coverage
SECTION 1: PHYSICS EDUCATION RESEARCH (PER) CENTERS
1.1 North America PER Centers
United States
| Center | Institution | Location | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research Group | University of Washington | Seattle, WA | Conceptual understanding | https://www.phys.washington.edu/ |
| PER Group | University of Colorado Boulder | Boulder, CO | Physics learning | https://www.colorado.edu/physics/ |
| PER Group | University of Maryland | College Park, MD | Physics education | https://umdphysics.umd.edu/ |
| PER Group | Kansas State University | Manhattan, KS | PER research | https://www.phys.ksu.edu/ |
| Physics Education Research Group | North Carolina State University | Raleigh, NC | Physics learning | https://www.physics.ncsu.edu/ |
| PER Group | University of Illinois Urbana-Champaign | Urbana, IL | Physics education | https://physics.illinois.edu/ |
| PER Group | The Ohio State University | Columbus, OH | Physics education | https://physics.osu.edu/ |
| PER Group | University of Minnesota | Minneapolis, MN | Physics education | https://www.physics.umn.edu/ |
| Physics Education Research Group | Harvard University | Cambridge, MA | Physics learning | https://www.physics.harvard.edu/ |
| PER Group | Stanford University | Stanford, CA | Physics education | https://physics.stanford.edu/ |
| PER Group | Michigan State University | East Lansing, MI | Physics education | https://www.pa.msu.edu/ |
| Physics Education Research Group | Arizona State University | Tempe, AZ | Physics learning | https://physics.asu.edu/ |
| PER Group | University of Texas at Austin | Austin, TX | Physics education | https://physics.utexas.edu/ |
| PER Group | University of California, Berkeley | Berkeley, CA | Physics education | https://physics.berkeley.edu/ |
| Physics Education Research Group | University of Pittsburgh | Pittsburgh, PA | Physics learning | https://www.physicsandastronomy.pitt.edu/ |
| PER Group | Florida International University | Miami, FL | Physics education | https://physics.fiu.edu/ |
| PER Group | Georgia State University | Atlanta, GA | Physics education | https://sites.gsu.edu/physics/ |
| Physics Education Research Group | Seattle Pacific University | Seattle, WA | Physics learning | https://spu.edu/ |
| PER Group | Western Washington University | Bellingham, WA | Physics education | https://chss.wwu.edu/physics |
| PER Group | University of Maine | Orono, ME | Physics education | https://umaine.edu/physics/ |
Canada PER Centers
| Center | Institution | Location | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research Group | University of British Columbia | Vancouver, BC | Physics education | https://www.physics.ubc.ca/ |
| PER Group | University of Alberta | Edmonton, AB | Physics learning | https://www.ualberta.ca/physics |
| PER Group | McGill University | Montreal, QC | Physics education | https://www.physics.mcgill.ca/ |
| Physics Education Research | University of Toronto | Toronto, ON | Physics education | https://www.physics.utoronto.ca/ |
| PER Group | University of Calgary | Calgary, AB | Physics learning | https://science.ucalgary.ca/physics-astronomy |
1.2 European PER Centers
| Center | Institution | Country | Focus Area | Website |
|---|---|---|---|---|
| Centre for Research in Science Education | University of York | UK | Science/physics education | https://www.york.ac.uk/education/ |
| Physics Education Research Group | University of Cambridge | UK | Physics education | https://www.phy.cam.ac.uk/ |
| Centre for Science Education | University of Glasgow | UK | Science education | https://www.gla.ac.uk/ |
| Physics Education Research | University of Oxford | UK | Physics learning | https://www.physics.ox.ac.uk/ |
| Science Education Research Group | University College London | UK | Science education | https://www.ucl.ac.uk/ |
| Physics Education Research | King's College London | UK | Physics education | https://www.kcl.ac.uk/ |
| PER Group | University of Edinburgh | UK | Physics education | https://www.physics.ed.ac.uk/ |
| Physics Education Research | University of Manchester | UK | Physics education | https://www.physics.manchester.ac.uk/ |
| Didaktik der Physik | University of Erlangen-Nuremberg | Germany | Physics didactics | https://www.physik.uni-erlangen.de/ |
| Physics Education Research | University of Kiel | Germany | PER | https://www.physik.uni-kiel.de/ |
| Didaktik der Physik | University of Duisburg-Essen | Germany | Physics didactics | https://www.uni-due.de/physik/ |
| PER Group | Leibniz University Hannover | Germany | Physics education | https://www.physik.uni-hannover.de/ |
| Didactics of Physics | University of Vienna | Austria | Physics education | https://physik.univie.ac.at/ |
| Physics Education Research | University of Helsinki | Finland | PER | https://www.helsinki.fi/en/physics |
| Science Education Centre | University of Copenhagen | Denmark | Science education | https://www.ind.ku.dk/ |
| Physics Education Research | Utrecht University | Netherlands | Physics education | https://www.uu.nl/en/ |
| PER Group | University of Oslo | Norway | Physics education | https://www.mn.uio.no/fysikk/ |
| Physics Education Research | Lund University | Sweden | Physics education | https://www.physics.lu.se/ |
| Didactics of Physics | University of Geneva | Switzerland | Physics education | https://www.unige.ch/sciences/physique/ |
| PER Group | Eindhoven University of Technology | Netherlands | Physics education | https://www.tue.nl/en/ |
1.3 Asian PER Centers
| Center | Institution | Country | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research | Beijing Normal University | China | Physics education | https://physics.bnu.edu.cn/ |
| Science Education Center | East China Normal University | China | Science education | https://www.phys.ecnu.edu.cn/ |
| Physics Education Research | Seoul National University | South Korea | Physics education | https://physics.snu.ac.kr/ |
| PER Group | Korea National University of Education | South Korea | Physics education | https://www.knue.ac.kr/ |
| Physics Education Research | University of Tokyo | Japan | Physics education | https://www.phys.s.u-tokyo.ac.jp/ |
| Science Education Center | Osaka University | Japan | Science education | https://www.sci.osaka-u.ac.jp/ |
| Physics Education Research | National Taiwan Normal University | Taiwan | Physics education | https://www.phys.ntnu.edu.tw/ |
| PER Group | National Institute of Education | Singapore | Science education | https://www.nie.edu.sg/ |
| Physics Education Research | Indian Institute of Technology Bombay | India | Physics education | https://www.iitb.ac.in/ |
| PER Group | Homi Bhabha Centre for Science Education | India | Science education | https://www.hbcse.tifr.res.in/ |
| Physics Education Research | University of Malaya | Malaysia | Physics education | https://www.um.edu.my/ |
| Science Education Center | Chulalongkorn University | Thailand | Science education | https://www.chula.ac.th/ |
| Physics Education Research | University of the Philippines | Philippines | Physics education | https://nip.upd.edu.ph/ |
| PER Group | Gazi University | Turkey | Physics education | https://gazi.edu.tr/ |
| Physics Education Research | Middle East Technical University | Turkey | Physics education | https://www.metu.edu.tr/ |
1.4 Australian/Oceania PER Centers
| Center | Institution | Country | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research Group | University of Sydney | Australia | Physics education | https://www.sydney.edu.au/science/schools/school-of-physics.html |
| Science Education Research | Australian National University | Australia | Science education | https://physics.anu.edu.au/ |
| Physics Education Research | Monash University | Australia | Physics education | https://www.monash.edu/science/schools/physics |
| Science Education Centre | University of Queensland | Australia | Science education | https://physics.uq.edu.au/ |
| Physics Education Research | University of Melbourne | Australia | Physics education | https://physics.unimelb.edu.au/ |
| Science Education Research | Curtin University | Australia | Science education | https://www.curtin.edu.au/ |
| Physics Education Research | University of Auckland | New Zealand | Physics education | https://www.auckland.ac.nz/en/science/about-the-faculty/physics.html |
1.5 Latin America PER Centers
| Center | Institution | Country | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research | UNAM | Mexico | Physics education | https://www.fisica.unam.mx/ |
| Science Education Center | University of São Paulo | Brazil | Science education | https://portal.if.usp.br/ |
| Physics Education Research | Federal University of Rio Grande do Sul | Brazil | Physics education | https://www.if.ufrgs.br/ |
| PER Group | University of Buenos Aires | Argentina | Physics education | https://www.df.uba.ar/ |
| Physics Education Research | Pontificia Universidad Católica de Chile | Chile | Physics education | https://fisica.uc.cl/ |
| Science Education Center | Universidad de los Andes | Colombia | Physics education | https://fisica.uniandes.edu.co/ |
| Physics Education Research | Central University of Venezuela | Venezuela | Physics education | https://www.ucv.ve/ |
1.6 African PER Centers
| Center | Institution | Country | Focus Area | Website |
|---|---|---|---|---|
| Physics Education Research | University of Cape Town | South Africa | Physics education | https://www.physci.uct.ac.za/ |
| Science Education Research | University of the Witwatersrand | South Africa | Science education | https://www.wits.ac.za/science/physics/ |
| Physics Education Research | Stellenbosch University | South Africa | Physics education | https://www.sun.ac.za/physics |
| Science Education Centre | University of Nairobi | Kenya | Science education | https://physics.uonbi.ac.ke/ |
| Physics Education Research | University of Ghana | Ghana | Physics education | https://physics.ug.edu.gh/ |
| PER Group | University of Lagos | Nigeria | Physics education | https://physics.unilag.edu.ng/ |
| Physics Education Research | Addis Ababa University | Ethiopia | Physics education | https://www.aau.edu.et/ |
| Science Education Center | University of Dar es Salaam | Tanzania | Science education | https://www.udsm.ac.tz/ |
SECTION 2: PHYSICS TEACHER TRAINING PROGRAMS
2.1 United States Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| PhysTEC | American Physical Society/AAPT | National | All levels | https://phystec.org/ |
| Physics Teacher Education Coalition | Multiple universities | National | Pre-service | https://phystec.org/ |
| UTeach | University of Texas at Austin | Austin, TX | Secondary | https://uteach.utexas.edu/ |
| UTeach Program | Multiple universities | National | Secondary | https://uteach-institute.org/ |
| Master of Arts in Teaching | American University | Washington, DC | Secondary | https://www.american.edu/ |
| Physics Teacher Preparation | Boston University | Boston, MA | Secondary | https://www.bu.edu/ |
| Science Teacher Education | Columbia University | New York, NY | Secondary | https://www.tc.columbia.edu/ |
| Physics Education Program | Cornell University | Ithaca, NY | Secondary | https://www.cornell.edu/ |
| Teacher Preparation Program | Harvard University | Cambridge, MA | Secondary | https://www.gse.harvard.edu/ |
| Physics Teacher Education | Michigan State University | East Lansing, MI | Secondary | https://education.msu.edu/ |
| Science Teacher Preparation | Ohio State University | Columbus, OH | Secondary | https://ehe.osu.edu/ |
| Physics Teacher Training | Stanford University | Stanford, CA | Secondary | https://ed.stanford.edu/ |
| Teacher Education Program | University of California, Berkeley | Berkeley, CA | Secondary | https://bse.berkeley.edu/ |
| Physics Teacher Preparation | University of Colorado Boulder | Boulder, CO | Secondary | https://www.colorado.edu/ |
| Science Education Program | University of Florida | Gainesville, FL | Secondary | https://education.ufl.edu/ |
| Physics Teacher Education | University of Illinois Urbana-Champaign | Urbana, IL | Secondary | https://education.illinois.edu/ |
| Teacher Preparation Program | University of Maryland | College Park, MD | Secondary | https://education.umd.edu/ |
| Physics Teacher Training | University of Michigan | Ann Arbor, MI | Secondary | https://soe.umich.edu/ |
| Science Teacher Education | University of Minnesota | Minneapolis, MN | Secondary | https://cehd.umn.edu/ |
| Physics Teacher Preparation | University of Washington | Seattle, WA | Secondary | https://education.uw.edu/ |
2.2 Canada Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Teacher Education Program | University of British Columbia | Vancouver, BC | Secondary | https://teach.educ.ubc.ca/ |
| Physics Teacher Preparation | University of Toronto | Toronto, ON | Secondary | https://www.oise.utoronto.ca/ |
| Science Education Program | McGill University | Montreal, QC | Secondary | https://www.mcgill.ca/education/ |
| Teacher Education | University of Alberta | Edmonton, AB | Secondary | https://www.ualberta.ca/education |
| Physics Teacher Training | Queen's University | Kingston, ON | Secondary | https://educ.queensu.ca/ |
2.3 UK Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| PGCE Physics | University of Cambridge | Cambridge | Secondary | https://www.educ.cam.ac.uk/ |
| PGCE Physics | University of Oxford | Oxford | Secondary | https://www.education.ox.ac.uk/ |
| PGCE Secondary Physics | King's College London | London | Secondary | https://www.kcl.ac.uk/education |
| Physics Teacher Training | University College London | London | Secondary | https://www.ucl.ac.uk/ioe |
| PGCE Physics | University of Manchester | Manchester | Secondary | https://www.manchester.ac.uk/education |
| Physics Teacher Education | University of Edinburgh | Edinburgh | Secondary | https://www.ed.ac.uk/education |
| PGCE Physics | University of Bristol | Bristol | Secondary | https://www.bristol.ac.uk/education/ |
| Physics Teacher Training | Imperial College London | London | Secondary | https://www.imperial.ac.uk/education/ |
| School Direct Physics | Various schools | England | Secondary | https://www.gov.uk/find-postgraduate-teacher-training-courses |
| Teach First Physics | Teach First | UK-wide | Secondary | https://www.teachfirst.org.uk/ |
2.4 Germany Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Lehramt Physik | Ludwig Maximilian University of Munich | Munich | Secondary | https://www.physik.uni-muenchen.de/ |
| Lehramt Physik | Technical University of Munich | Munich | Secondary | https://www.ph.tum.de/ |
| Physik Lehramt | University of Heidelberg | Heidelberg | Secondary | https://www.physik.uni-heidelberg.de/ |
| Lehramt Physik | Humboldt University of Berlin | Berlin | Secondary | https://www.physik.hu-berlin.de/ |
| Physik Lehramt | Karlsruhe Institute of Technology | Karlsruhe | Secondary | https://www.physik.kit.edu/ |
| Lehramt Physik | RWTH Aachen University | Aachen | Secondary | https://www.physik.rwth-aachen.de/ |
| Physik Lehramt | University of Hamburg | Hamburg | Secondary | https://www.physik.uni-hamburg.de/ |
2.5 France Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Master MEEF Physique-Chimie | ESPE Paris | Paris | Secondary | https://www.paris.fr/ |
| Master MEEF Physique | University of Lyon | Lyon | Secondary | https://www.universite-lyon.fr/ |
| Formation Professeurs Physique | Aix-Marseille University | Marseille | Secondary | https://www.univ-amu.fr/ |
| Master MEEF | University of Strasbourg | Strasbourg | Secondary | https://www.unistra.fr/ |
| CAPES Physique-Chimie | Various | National | Secondary | https://www.devenirenseignant.gouv.fr/ |
| Agrégation Physique | Various | National | Higher | https://www.devenirenseignant.gouv.fr/ |
2.6 Australia Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Master of Teaching | University of Melbourne | Melbourne | Secondary | https://study.unimelb.edu.au/ |
| Physics Teacher Education | Australian National University | Canberra | Secondary | https://www.anu.edu.au/study/ |
| Master of Teaching | University of Sydney | Sydney | Secondary | https://www.sydney.edu.au/ |
| Science Education Program | Monash University | Melbourne | Secondary | https://www.monash.edu/education |
| Physics Teacher Training | University of Queensland | Brisbane | Secondary | https://education.uq.edu.au/ |
2.7 Japan Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Science Teacher Training | University of Tokyo | Tokyo | Secondary | https://www.u-tokyo.ac.jp/ |
| Physics Teacher Education | Kyoto University | Kyoto | Secondary | https://www.kyoto-u.ac.jp/ |
| Teacher Training Program | Osaka University | Osaka | Secondary | https://www.osaka-u.ac.jp/ |
| Science Education | Tokyo Institute of Technology | Tokyo | Secondary | https://www.isct.ac.jp/ |
| Teacher Preparation | University of Tsukuba | Tsukuba | Secondary | https://www.tsukuba.ac.jp/ |
2.8 China Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Physics Education | Beijing Normal University | Beijing | Secondary | https://physics.bnu.edu.cn/ |
| Science Teacher Training | East China Normal University | Shanghai | Secondary | https://www.ecnu.edu.cn/ |
| Physics Education | Northeast Normal University | Changchun | Secondary | https://www.nenu.edu.cn/ |
| Teacher Education | Central China Normal University | Wuhan | Secondary | https://www.ccnu.edu.cn/ |
| Physics Teacher Training | Southwest University | Chongqing | Secondary | https://www.swu.edu.cn/ |
2.9 India Physics Teacher Training
| Program | Institution | Location | Level | Website |
|---|---|---|---|---|
| Science Education | Tata Institute of Fundamental Research | Mumbai | Higher | https://www.tifr.res.in/ |
| Teacher Education Program | Homi Bhabha Centre for Science Education | Mumbai | All levels | https://www.hbcse.tifr.res.in/ |
| B.Ed. Physics | University of Delhi | Delhi | Secondary | http://www.du.ac.in/ |
| Physics Education | Indian Institute of Technology Bombay | Mumbai | Higher | https://www.iitb.ac.in/ |
| Teacher Training Program | Regional Institute of Education | Multiple | Secondary | https://www.ncert.nic.in/ |
SECTION 3: PHYSICS OUTREACH PROGRAMS WORLDWIDE
3.1 Major International Outreach Programs
| Program | Organization | Countries | Focus | Website |
|---|---|---|---|---|
| Physics Olympiad | IPhO | Global | Competition | https://ipho-new.org/ |
| Physics World | IOP | Global | Magazine | https://physicsworld.com/ |
| Physics Central | APS | USA/Global | Public engagement | https://physicscentral.com/ |
| Physics.org | IOP | UK/Global | Education | https://www.physics.org/ |
| Quarked! | University of Kansas | USA | Particle physics for kids | https://quarked.org/ |
| Physics to Go | APS/AAPT | USA | Resource collection | https://www.compadre.org/PTG/ |
| Einstein-First | University of Western Australia | Australia | Modern physics early | https://www.einsteinfirst.org.au/ |
| Physics Circus | University of Texas at Austin | USA | Demonstrations | https:// outreach.physics.utexas.edu/ |
| Physics Outreach | CERN | Global | Particle physics | https://visit.cern/ |
| Perimeter Inspiration | Perimeter Institute | Canada | Theoretical physics | https://perimeterinstitute.ca/ |
| Saturday Morning Physics | Fermilab | USA | Public lectures | https://www.fnal.gov/ |
| Physics Fest | Fermilab | USA | Student events | https://www.fnal.gov/ |
| Science on Tap | Various | USA/Canada | Public discussions | Various |
| Astronomy on Tap | Various | Global | Astronomy outreach | https://astronomyontap.org/ |
| Pint of Science | Various | Global | Science festivals | https://pintofscience.com/ |
3.2 Museum Outreach Programs
| Museum | Program | Focus | Website |
|---|---|---|---|
| Exploratorium | Teacher Institute | Hands-on learning | https://www.exploratorium.edu/ |
| Deutsches Museum | School Programs | Science education | https://www.deutsches-museum.de/ |
| Science Museum London | Learning Resources | STEM education | https://www.sciencemuseum.org.uk/ |
| CERN Science Gateway | School Visits | Particle physics | https://visit.cern/ |
| Fermilab | Education Office | Particle physics | https://www.fnal.gov/ |
| Griffith Observatory | School Programs | Astronomy | https://griffithobservatory.org/ |
| Adler Planetarium | Education Programs | Astronomy | https://www.adlerplanetarium.org/ |
| Royal Institution | CHRISTMAS LECTURES | Science communication | https://www.rigb.org/ |
3.3 University Outreach Programs
| University | Program | Focus | Website |
|---|---|---|---|
| MIT | MIT+K12 Videos | STEM education | https://video.mit.edu/ |
| Stanford | Science in Service | Community outreach | https://physics.stanford.edu/ |
| Harvard | Science Center Programs | Public science | https://www.sciencecenter.harvard.edu/ |
| Cambridge | Cavendish Outreach | Physics demonstrations | https://www.phy.cam.ac.uk/ |
| Oxford | Oxford Sparks | Science videos | https://www.oxfordsparks.ox.ac.uk/ |
| Imperial | Outreach Programs | STEM engagement | https://www.imperial.ac.uk/ |
SECTION 4: SCIENTIFIC EQUIPMENT MANUFACTURERS
4.1 USA Scientific Instrument Manufacturers
| Company | Location | Specialization | Website |
|---|---|---|---|
| National Instruments | Austin, TX | Data acquisition | https://www.ni.com/ |
| Keysight Technologies | Santa Rosa, CA | Test & measurement | https://www.keysight.com/ |
| Tektronix | Beaverton, OR | Oscilloscopes | https://www.tek.com/ |
| Fluke Corporation | Everett, WA | Test tools | https://www.fluke.com/ |
| Keithley Instruments | Cleveland, OH | Electrochemistry | https://www.tek.com/keithley |
| Lake Shore Cryotronics | Westerville, OH | Cryogenics | https://www.lakeshore.com/ |
| Janis Research | Woburn, MA | Cryogenics | https://www.janis.com/ |
| Quantum Design | San Diego, CA | SQUID magnetometry | https://www.qdusa.com/ |
| Oxford Instruments | Concord, MA | Scientific instruments | https://oxford-instruments.com/ |
| Bruker Corporation | Billerica, MA | Scientific instruments | https://www.bruker.com/ |
| Thorlabs | Newton, NJ | Photonics | https://www.thorlabs.com/ |
| Newport Corporation | Irvine, CA | Photonics | https://www.newport.com/ |
| Coherent Inc. | Santa Clara, CA | Lasers | https://www.coherent.com/ |
| Spectra-Physics | Santa Clara, CA | Lasers | https://www.spectra-physics.com/ |
| Princeton Instruments | Trenton, NJ | Imaging | https://www.princetoninstruments.com/ |
| Andor Technology | South Windsor, CT | Cameras | https://andor.oxinst.com/ |
| Hamamatsu Corporation | Bridgewater, NJ | Photonics | https://www.hamamatsu.com/ |
| Ocean Insight | Orlando, FL | Spectroscopy | https://www.oceaninsight.com/ |
| PASCO Scientific | Roseville, CA | Education | https://www.pasco.com/ |
| Vernier Software & Technology | Beaverton, OR | Education | https://www.vernier.com/ |
| Klinger Educational Products | Richmond Hill, NY | Education | https://www.klingereducation.com/ |
| Sargent-Welch | Buffalo, NY | Education | https://www.sargentwelch.com/ |
| Carolina Biological Supply | Burlington, NC | Science supplies | https://www.carolina.com/ |
| Flinn Scientific | Batavia, IL | Science education | https://www.flinnsci.com/ |
4.2 European Scientific Instrument Manufacturers
| Company | Country | Specialization | Website |
|---|---|---|---|
| Siemens | Germany | Medical imaging, industry | https://www.siemens.com/ |
| ZEISS | Germany | Microscopy, optics | https://www.zeiss.com/ |
| Leica Microsystems | Germany | Microscopy | https://www.leica-microsystems.com/ |
| Olympus Europa | Germany | Microscopy | https://www.olympus-lifescience.com/ |
| Bruker Daltonics | Germany | Mass spectrometry | https://www.bruker.com/ |
| Bruker AXS | Germany | X-ray analysis | https://www.bruker.com/ |
| WITec | Germany | Raman microscopy | https://www.witec.de/ |
| JPK Instruments | Germany | AFM | https://www.jpk.com/ |
| Attocube Systems | Germany | Nanopositioning | https://www.attocube.com/ |
| Cryogenic Limited | UK | Cryogenics | https://www.cryogenic.co.uk/ |
| Oxford Instruments | UK | Scientific instruments | https://oxford-instruments.com/ |
| Andor Technology | UK | Cameras | https://andor.oxinst.com/ |
| Renishaw | UK | Spectroscopy | https://www.renishaw.com/ |
| Edinburgh Instruments | UK | Spectroscopy | https://www.edinst.com/ |
| Horiba Scientific | France | Spectroscopy | https://www.horiba.com/ |
| Sopra | France | Ellipsometry | https://www.sopra-sa.com/ |
| HORIBA Jobin Yvon | France | Optical systems | https://www.horiba.com/ |
| Avantes | Netherlands | Spectroscopy | https://www.avantes.com/ |
| Philips | Netherlands | Medical imaging | https://www.philips.com/ |
| ASML | Netherlands | Lithography | https://www.asml.com/ |
| FEI Company | Netherlands | Electron microscopy | https://www.fei.com/ |
| Light Conversion | Lithuania | Lasers | https://lightcon.com/ |
| Ekspla | Lithuania | Lasers | https://www.ekspla.com/ |
4.3 Japanese Scientific Instrument Manufacturers
| Company | Location | Specialization | Website |
|---|---|---|---|
| Hitachi High-Technologies | Tokyo | Electron microscopy | https://www.hitachi-hightech.com/ |
| JEOL Ltd. | Tokyo | Electron microscopy | https://www.jeol.com/ |
| Shimadzu Corporation | Kyoto | Analytical instruments | https://www.shimadzu.com/ |
| Rigaku Corporation | Tokyo | X-ray analysis | https://www.rigaku.com/ |
| HORIBA Ltd. | Kyoto | Analytical instruments | https://www.horiba.com/ |
| Yokogawa Electric | Tokyo | Test & measurement | https://www.yokogawa.com/ |
| Advantest Corporation | Tokyo | Test equipment | https://www.advantest.com/ |
| Tokyo Instruments | Tokyo | Optical instruments | https://www.tokyoinst.com/ |
| Seiko Instruments | Chiba | Scientific instruments | https://www.sii.co.jp/ |
| NTT Advanced Technology | Tokyo | Photonics | https://www.ntt-at.com/ |
| Hamamatsu Photonics | Shizuoka | Photodetectors | https://www.hamamatsu.com/ |
| Sigma Koki | Tokyo | Optics | https://www.sigma-koki.com/ |
| Thorlabs Japan | Tokyo | Photonics | https://www.thorlabs.jp/ |
6.3 Educational Publishers (continued)
| Publisher | Country | Materials | Website |
|---|---|---|---|
| Sargent-Welch | USA | Lab materials | https://www.sargentwelch.com/ |
| Klinger Educational | USA | Physics demos | https://www.klingereducation.com/ |
| ** arbor scientific** | USA | Physics toys/demos | https://www.arborsci.com/ |
| Educational Innovations | USA | Science toys | https://www.teachersource.com/ |
| American Scientific | USA | Lab equipment | https://www.americanscientific.com/ |
| 3B Scientific | Germany | Anatomical/physics | https://www.3bscientific.com/ |
| PHYWE | Germany | Physics equipment | https://www.phywe.com/ |
| Leybold | Germany | Physics equipment | https://www.ld-didactic.de/ |
| Teltron | Germany | Physics tubes | https://www.ld-didactic.de/ |
SECTION 7: PHYSICS CONFERENCES
7.1 APS/AIP Conferences
| Conference | Organizer | Frequency | Location | Website |
|---|---|---|---|---|
| APS March Meeting | APS | Annual | USA | https://march.aps.org/ |
| APS April Meeting | APS | Annual | USA | https://april.aps.org/ |
| Division of Fluid Dynamics | APS | Annual | USA | https://dfd2023.aps.org/ |
| Division of Plasma Physics | APS | Annual | USA | https://apsdpp2023.aps.org/ |
| Division of Nuclear Physics | APS | Annual | USA | https://meetings.aps.org/ |
| Division of Particles and Fields | APS | Annual | USA | https://meetings.aps.org/ |
| Four Corners Meeting | APS | Annual | Southwest USA | https://meetings.aps.org/ |
| AAPT Winter Meeting | AAPT | Annual | USA | https://www.aapt.org/ |
| AAPT Summer Meeting | AAPT | Annual | USA | https://www.aapt.org/ |
| Physics Congress | AIP/AAPT | Annual | Australia | https://www.aip.org.au/ |
7.2 EPS Conferences
| Conference | Frequency | Location | Website |
|---|---|---|---|
| EPS Conference on Statistical Physics (StatPhys) | Triennial | Europe | https://www.eps.org/ |
| European Conference on Atomic and Molecular Physics (ECAMP) | Triennial | Europe | https://www.eps.org/ |
| European Conference on Physics Education (ECPE) | Biennial | Europe | https://www.eps.org/ |
| European High Energy Physics Conference (EuroPhysics) | Annual | Europe | https://www.eps.org/ |
| European Nuclear Physics Conference (EuNPC) | Triennial | Europe | https://www.eps.org/ |
| European Condensed Matter Conference (CMD) | Annual | Europe | https://www.eps.org/ |
| European Quantum Electronics Conference (EQEC) | Biennial | Europe | https://www.eps.org/ |
| European Conference on Lasers and Electro-Optics (CLEO Europe) | Annual | Europe | https://www.eps.org/ |
| Multifunctional, Hybrid and Nanomaterials | Annual | Europe | https://www.eps.org/ |
| EMRS Conferences | Multiple | Europe | https://www.emrs-strasbourg.com/ |
7.3 AAPPS Conferences
| Conference | Frequency | Location | Website |
|---|---|---|---|
| AAPPS Conference | Annual | Asia-Pacific | https://www.aapps.org/ |
| Asian Pacific Physics Conference (APPC) | Triennial | Asia-Pacific | https://www.aapps.org/ |
| Asia-Pacific Physics Olympiad (APhO) | Annual | Asia-Pacific | https://apho.phy.ntnu.edu.tw/ |
| Asian Conference on Condensed Matter Physics | Biennial | Asia | - |
| Asia-Pacific Workshop on Quantum Information Science | Annual | Asia-Pacific | - |
7.4 IUPAP Conferences
| Conference | Frequency | Location | Website |
|---|---|---|---|
| International Conference on Physics Education (ICPE) | Triennial | Global | https://www.iupap.org/ |
| International Conference on Women in Physics | Triennial | Global | https://www.iupap.org/ |
| International Congress on Mathematical Physics (ICMP) | Triennial | Global | https://www.iamp.org/ |
| International Conference on Particles and Nuclei (PANIC) | Triennial | Global | https://www.iupap.org/ |
| International Conference on Atomic Physics (ICAP) | Biennial | Global | https://www.iupap.org/ |
| International Conference on Laser Spectroscopy (ICOLS) | Biennial | Global | https://www.iupap.org/ |
| International Conference on High Energy Physics (ICHEP) | Biennial | Global | https://www.iupap.org/ |
| International Conference on Nuclear Physics (INPC) | Triennial | Global | https://www.iupap.org/ |
| International Conference on Quantum Information (ICQI) | Biennial | Global | https://www.iupap.org/ |
SECTION 8: PHYSICS STANDARDS & METROLOGY
8.1 International Standards Organizations
| Organization | Acronym | Focus | Headquarters | Website |
|---|---|---|---|---|
| International Organization for Standardization | ISO | General standards | Geneva, Switzerland | https://www.iso.org/ |
| International Electrotechnical Commission | IEC | Electrical standards | Geneva, Switzerland | https://www.iec.ch/ |
| International Bureau of Weights and Measures | BIPM | Metrology | Sèvres, France | https://www.bipm.org/ |
| International Telecommunication Union | ITU | Telecom standards | Geneva, Switzerland | https://www.itu.int/ |
| IEEE Standards Association | IEEE-SA | Electrical/electronics | Piscataway, NJ, USA | https://standards.ieee.org/ |
| ASTM International | ASTM | Materials standards | West Conshohocken, PA, USA | https://www.astm.org/ |
